Home   News   National   Article

Latest weekly Covid-19 rates for local authority areas in Scotland


By PA News

Easier access to your trusted, local news. Subscribe to a digital package and support local news publishing.



Click here to sign up to our free newsletters!

Here are the latest weekly rates of new cases of Covid-19 for every local authority area in Scotland.

The figures, for the seven days to October 3, are based on tests carried out in NHS laboratories and by commercial partners.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent three days – October 4-6 – has been excluded as it is incomplete and likely to be revised.

(PA graphic)
(PA graphic)

The list has been calculated by the PA news agency and is based on data published by Public Health Scotland.

Here is the list in full.

From left to right, it reads: name of local authority; the rate of new cases in the seven days to October 3; the number (in brackets) of new cases recorded in the seven days to October 3; the rate of new cases in the seven days to September 26; the number (in brackets) of new cases recorded in the seven days to September 26.

Glasgow City 197.1 (1248), 195.2 (1236)
City of Edinburgh 145.0 (761), 75.4 (396)
South Lanarkshire 121.4 (389), 76.1 (244)
East Renfrewshire 118.3 (113), 49.2 (47)
North Lanarkshire 111.3 (380), 85.0 (290)
West Lothian 97.2 (178), 54.1 (99)
East Dunbartonshire 90.2 (98), 54.3 (59)
Renfrewshire 82.1 (147), 62.5 (112)
West Dunbartonshire 79.8 (71), 67.5 (60)
Na h-Eileanan Siar 78.6 (21), 59.9 (16)
Dundee City 73.7 (110), 95.8 (143)
Midlothian 66.0 (61), 37.9 (35)
East Ayrshire 64.7 (79), 39.3 (48)
Falkirk 63.4 (102), 26.1 (42)
North Ayrshire 63.1 (85), 26.7 (36)
Stirling 62.6 (59), 56.3 (53)
Aberdeen City 57.3 (131), 39.4 (90)
East Lothian 45.8 (49), 32.7 (35)
South Ayrshire 45.3 (51), 42.6 (48)
Fife 44.7 (167), 41.0 (153)
Inverclyde 43.7 (34), 21.9 (17)
Argyll & Bute 39.6 (34), 33.8 (29)
Dumfries & Galloway 34.3 (51), 28.9 (43)
Scottish Borders 27.7 (32), 32.0 (37)
Angus 25.8 (30), 18.9 (22)
Highland 22.9 (54), 17.8 (42)
Perth & Kinross 21.1 (32), 24.4 (37)
Clackmannanshire 15.5 (8), 15.5 (8)
Aberdeenshire 13.8 (36), 12.6 (33)
Moray 6.3 (6), 5.2 (5)
Orkney Islands 0.0 (0), 18.0 (4)
Shetland Islands 0.0 (0), 0.0 (0)

Do you want to respond to this article? If so, click here to submit your thoughts and they may be published in print.

Keep up-to-date with important news from your community, and access exclusive, subscriber only content online. Read a copy of your favourite newspaper on any device via the HNM App.

Learn more


This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies - Learn More